Cryptocurrency | Price (USDT) |
---|---|
BTC | $107360.0300000000 |
ETH | $2431.4990000000 |
BNB | $647.9595700000 |
XRP | $2.1817030000 |
ADA | $0.5648711000 |
SOL | $150.4057000000 |
DOGE | $N/A |
DOT | $3.3987000000 |
LTC | $86.0018000000 |
LINK | $13.3566800000 |
Category: CRYPTO NEWS
Texas Republican Lance Gooden suggested to the agency that runs office space that installing ATMs will help align the government with Trump's crypto push.
https://www.coindesk.com/policy/2025/05/01/u-s-congressman-pitches-crypto-atms-for-federal-government-buildings