Cryptocurrency | Price (USDT) |
---|---|
BTC | $107943.7600000000 |
ETH | $2455.4180000000 |
BNB | $650.3300400000 |
XRP | $2.1925870000 |
ADA | $0.5655223000 |
SOL | $151.4552000000 |
DOGE | $N/A |
DOT | $3.4293200000 |
LTC | $86.9035000000 |
LINK | $13.4817400000 |
Category: CRYPTO NEWS
The U.S. recession fears were partly responsible for the early August slide in stocks and cryptocurrencies.
https://www.coindesk.com/markets/2024/08/20/us-leading-economic-indicators-continue-to-fall-no-longer-signal-recession/?utm_medium=referral&utm_source=rss&utm_campaign=headlines