Cryptocurrency | Price (USDT) |
---|---|
BTC | $77398.5000000000 |
ETH | $1480.1490000000 |
BNB | $557.4275300000 |
XRP | $1.8586590000 |
ADA | $0.5732147000 |
SOL | $105.5360000000 |
DOGE | $N/A |
DOT | $3.4854100000 |
LTC | $69.1689000000 |
LINK | $11.1100400000 |
Category: CRYPTO NEWS
The broad market gauge CoinDesk 20 Index was higher by 8.2% versus bitcoin's 6% advance following Donald Trump's victory.
https://www.coindesk.com/markets/2024/11/06/uniswaps-uni-token-soars-28-as-altcoins-outperform-following-us-presidential-election/?utm_medium=referral&utm_source=rss&utm_campaign=headlines