Cryptocurrency | Price (USDT) |
---|---|
BTC | $107247.3500000000 |
ETH | $2430.1120000000 |
BNB | $648.7997400000 |
XRP | $2.1832200000 |
ADA | $0.5627573000 |
SOL | $149.6100000000 |
DOGE | $N/A |
DOT | $3.3886900000 |
LTC | $86.3475000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
"We don't wish the burden of unnecessary subpoenas on anyone," a spokesperson for Uniswap told CoinDesk.
https://www.coindesk.com/policy/2024/09/04/vc-giants-a16z-union-square-ventures-get-subpoenaed-by-new-york-about-uniswap-sources/?utm_medium=referral&utm_source=rss&utm_campaign=headlines