Cryptocurrency | Price (USDT) |
---|---|
BTC | $107306.9100000000 |
ETH | $2439.1540000000 |
BNB | $649.0797900000 |
XRP | $2.1874180000 |
ADA | $0.5673615000 |
SOL | $150.9021000000 |
DOGE | $N/A |
DOT | $3.4266400000 |
LTC | $86.4534000000 |
LINK | $13.4267100000 |
Category: CRYPTO NEWS
Even after breaking through $77,000 for the first time, bitcoin's price looks very likely to keep soaring, CoinDesk senior analyst James Van Straten argues.
https://www.coindesk.com/markets/2024/11/09/why-bitcoin-will-soar-above-its-fresh-record-van-straten/?utm_medium=referral&utm_source=rss&utm_campaign=headlines