Cryptocurrency | Price (USDT) |
---|---|
BTC | $107272.0100000000 |
ETH | $2434.7570000000 |
BNB | $648.0996000000 |
XRP | $2.1856000000 |
ADA | $0.5650913000 |
SOL | $150.8002000000 |
DOGE | $N/A |
DOT | $3.4047100000 |
LTC | $86.2454000000 |
LINK | $13.3665400000 |
Category: CRYPTO NEWS
SWIFT dominates interbank messaging for cross-border transfers. Ripple can compete on its ability to seamlessly to move capital, Brad Garlinghouse said.
https://www.coindesk.com/markets/2025/06/13/xrp-could-capture-14-of-swifts-global-volume-ripple-ceo-says